Verified chronology
Bronagh English: A Verified Timeline from 24 April 2025 to Today
This chronology distinguishes collision facts, family records, council actions and later reporting or document dates. Every entry links to its evidence; a document date is not silently presented as the date an event occurred.
| Date | Record type | Event and evidence |
|---|---|---|
| 4 Mar 2014 | Council action | South Tipperary County Council's commissioned principal inspection flags the parapet and schedules a €450 repair (repointing and masonry repair) for 2017. Evidence: Eirspan Inspection TS-LP3101-001.00 (held) |
| 2017 | Council action | The scheduled year for the €450 parapet repair. It is not carried out. Evidence: Eirspan Inspection TS-LP3101-001.00 (held) |
| 2018 | Council action | Road Reconstruction / Strengthening across the bridge section (chainage 1780–2480), marked Complete. The parapet is not raised. Evidence: TCC Road Management, FOI 10526 (held) |
| 20 June 2024 | Council action | TCC maintenance inspection rates the bridge “Warning” overall (parapets “Good”; abutments/piers and vegetation “Warning”). No comments are recorded. No work follows. Evidence: TCC inspection ref TY-L3151-B-010 (held) |
| 21 Jan 2025 | Council action | TCC inspection rates the bridge “Significant Damage” and records that “capping of the downstream wall has been partly removed,” with missing stonework upstream and downstream. Evidence: TCC inspection ref TY-L3151-B-010 (held) |
| 7 Feb 2025 | Council action | The posted speed limit on the road is reduced from 80kph to 60kph. Evidence: FOI 10526 (held) |
| 2025 | Council action | Resealing (RSR) of the road to chainage 1802 — into the bridge section — marked Complete. Exact completion date not yet held. Evidence: TCC Road Management, FOI 10526 (held); completion date OPEN |
| 24 Apr 2025 | Collision fact | At 22:01, in heavy rain, Bronagh English's car leaves the road at the bridge and enters the River Aherlow. The Garda review of camera footage finds she was within the limit and did not swerve. Evidence: TCC 2014 inventory (road geometry); Garda finding |
| 25 Jul 2025 | Family record | The family's forensic engineering report is completed. (Privileged — findings inform this record; the document is not published.) Evidence: Family's expert report (privileged) |
| 18 Feb 2026 | Council action | The council's FOI internal-review decision confirms in writing: no funding for the 2016 inspection, no subsequent inspection until 2024, and the 2014 repair works “have not been carried out to date.” Evidence: Internal Review Decision, 18 February 2026 (held) |
| 31 Jul 2026 | Family record | FOI 10526 decision and the signed February 2025 municipal district minutes are provided to the family's solicitors. Evidence: FOI 10526 Decision (held) |
Who Bronagh was · Press · Documents · Current updates · Council-record index
Last updated 2026-09-11. This is a living record — findings are added as dated entries and prior versions remain visible.
From the Blog

Roadworks, the bank and the open-drain question
Article

The bend, the warnings and the bridge wall
Article

The engineering record and the council’s response
Article

2023: Tipperary’s highest county death count
Article

The 80-to-60 motion: what the council requested
Article

Cahir–Cashel: questions, requests and decisions
Article

Councillor payments and expenses: follow the figures
Article

Rain, loose soil and the road edge
Article
Video Explainers

The 80-to-60 motion
Video Explainer

Local requests for lower limits
Video Explainer

Tipperary’s 2023 county count
Video Explainer

Which roads changed to 60?
Video Explainer

What the 1 May photograph shows
Video Explainer

Which documents date the works?
Video Explainer

What the January inspector recorded
Video Explainer

From inspection to completion
Video Explainer